| Pos | Team | Played | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 (C) | DARTFORD | 22 | 19 | 2 | 1 | 48 | 59 |
| 2 | Saltdean United | 22 | 19 | 1 | 2 | 60 | 58 |
| 3 | Brentford | 22 | 17 | 2 | 3 | 54 | 53 |
| 4 | Sutton United | 22 | 11 | 5 | 6 | 10 | 38 |
| 5 | Barking | 22 | 11 | 3 | 8 | 23 | 36 |
| 6 | Dorking Wanderers | 22 | 10 | 2 | 10 | 6 | 32 |
| 7 | Millwall Lionesses | 22 | 8 | 4 | 10 | -3 | 28 |
| 8 | Aylesford | 22 | 8 | 4 | 10 | -4 | 28 |
| 9 | Ashford Town (Middlesex) | 22 | 7 | 5 | 10 | -11 | 26 |
| 10 | Newhaven | 22 | 3 | 2 | 17 | -46 | 11 |
| 11 | Sport London E Benfica | 22 | 2 | 1 | 19 | -60 | 5 * |
| 12 | Ebbsfleet United | 22 | 1 | 1 | 20 | -77 | 2 * |
| *1 pt deducted | |||||||
| **2 pts deducted |