Pos | Team | Pld | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Dartford | 10 | 9 | 1 | 0 | 29 | 28 |
2 | Fulham | 11 | 8 | 2 | 1 | 29 | 26 |
3 | Dulwich Hamlet | 10 | 7 | 1 | 2 | 13 | 22 |
4 | Ebbsfleet United | 7 | 5 | 1 | 1 | 18 | 16 |
5 | Saltdean United | 8 | 5 | 0 | 3 | 7 | 15 |
6 | Dorking Wanderers | 11 | 5 | 0 | 6 | -6 | 15 |
7 | Millwall Lionesess | 10 | 4 | 1 | 5 | 9 | 13 |
8 | Sutton United | 9 | 4 | 1 | 4 | -13 | 13 |
9 | Ashford United | 11 | 3 | 3 | 5 | -2 | 12 |
10 | Aylesford | 11 | 2 | 1 | 8 | -32 | 7 |
11 | Enfield Town | 9 | 1 | 1 | 7 | -20 | 4 |
12 | Crawley AFC | 11 | 0 | 0 | 11 | -32 | 0 |
updated: 29/11/2023 |